<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Official Scalr blog &#187; Announcements</title>
	<atom:link href="http://blog.scalr.net/category/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.scalr.net</link>
	<description>treading the path to resourcing the world&#039;s applications</description>
	<lastBuildDate>Wed, 08 Sep 2010 07:04:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Scalr explanatory comic &#8211; Special thanks to Anton!</title>
		<link>http://blog.scalr.net/announcements/scalr-explanatory-comic-special-thanks-to-anton/</link>
		<comments>http://blog.scalr.net/announcements/scalr-explanatory-comic-special-thanks-to-anton/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 07:03:47 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.scalr.net/?p=207</guid>
		<description><![CDATA[Awesome comic that illustrates how Scalr works &#8211; Special thanks to Anton! It is posted on the Google Code site, where the open source code is available for download: Part 1, Part 2, and Part 3. Let us know what you think in the comments!]]></description>
			<content:encoded><![CDATA[<p>Awesome comic that illustrates <a href="http://code.google.com/p/scalr/wiki/PartOne">how Scalr works</a> &#8211; Special thanks to Anton!</p>
<p>It is posted on the Google Code site, where the open source code is available for download:<a href="http://code.google.com/p/scalr/wiki/PartOne"> Part 1</a>, <a href="http://code.google.com/p/scalr/wiki/PartTwo">Part 2</a>, and <a href="http://code.google.com/p/scalr/wiki/PartThree">Part 3</a>.</p>
<p>Let us know what you think in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scalr.net/announcements/scalr-explanatory-comic-special-thanks-to-anton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL 5.1.41 Roles now available</title>
		<link>http://blog.scalr.net/announcements/mysql-5-1-41-roles-now-available/</link>
		<comments>http://blog.scalr.net/announcements/mysql-5-1-41-roles-now-available/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:45:52 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.scalr.net/?p=204</guid>
		<description><![CDATA[We have added today 2 new Shared roles in the US East region, 32- and 64bit version of Ubuntu 10.04 pre-configured to run and scale MySQL version 5.1.41. They are both EBS-based, and use the new Scalarizr as the Scalr agent. Other regions to come soon!]]></description>
			<content:encoded><![CDATA[<p>We have added today 2 new Shared roles in the US East region, 32- and 64bit version of Ubuntu 10.04 pre-configured to run and scale MySQL version 5.1.41. They are both EBS-based, and use the new Scalarizr as the Scalr agent.</p>
<p>Other regions to come soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scalr.net/announcements/mysql-5-1-41-roles-now-available/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Shared roles (CentOS)</title>
		<link>http://blog.scalr.net/announcements/new-shared-roles-centos/</link>
		<comments>http://blog.scalr.net/announcements/new-shared-roles-centos/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 04:54:05 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.scalr.net/?p=187</guid>
		<description><![CDATA[Not an Ubuntu fan? We just released 4 new pre-made roles in the US East region of EC2, with CentOS as the operating system. For those who don&#8217;t know what CentOS is, it&#8217;s a linux distribution that mirrors Red Hat, but without the trademarked material like logos. This means that you can now scale your website [...]]]></description>
			<content:encoded><![CDATA[<p>Not an Ubuntu fan? We just released 4 new pre-made roles in the US East region of EC2, with CentOS as the operating system. For those who don&#8217;t know what CentOS is, it&#8217;s a linux distribution that mirrors Red Hat, but without the trademarked material like logos.</p>
<p>This means that you can now scale your website (or individual components of your web stack) easily on an RPM package-based system. Two roles are available, &#8216;Base&#8217; (which is ready to be customized into roles like Application servers, or ffmpeg transcoding servers) and &#8216;MySQL&#8217; (which is ready to scale, using version 5.0.77). Both are EBS-based, which means that they can be start / stopped like any virtual machine, and run CentOS 5.4 (32 and 64bit).</p>
<p>US West, Europe, and Asia-Pacific regions to follow soon, as well as more flavors of linux.</p>
<p>These Roles use the all-new Scalarizr, our lightweight python agent that reports usage metrics back to Scalr to trigger the scaling. More on the Scalarizr in a later post.</p>
<p>Cheers,<br />
The Scalr Team</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scalr.net/announcements/new-shared-roles-centos/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Scalr.net Maintenance on August 26 at 1:00 AM PST</title>
		<link>http://blog.scalr.net/announcements/scalr-net-maintenance-on-august-26-at-100-am-pst/</link>
		<comments>http://blog.scalr.net/announcements/scalr-net-maintenance-on-august-26-at-100-am-pst/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 20:29:24 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.scalr.net/?p=191</guid>
		<description><![CDATA[Update: The new server&#8217;s IP address is 74.54.243.170, please add this to your security groups, with UDP ports 161-162 and TCP ports 22 and 3306. Next Thursday (August 26) at 1:00 AM PST, we will add a new, non-cloud server to our infrastructure to improve fault-tolerance and performance. No UI downtime is expected, but there is a small [...]]]></description>
			<content:encoded><![CDATA[<p><em>Update: The new server&#8217;s IP address is 74.54.243.170, please add this to your security groups, with UDP ports 161-162 and TCP ports 22 and 3306.</em></p>
<p>Next Thursday (August 26) at 1:00 AM PST, we will add a new, non-cloud server to our infrastructure to improve fault-tolerance and performance. No UI downtime is expected, but there is a small chance that you might not be able to login a few times.</p>
<p>This is the last upgrade required to achieve full geographic fault-tolerance. Our nameservers are spread across 4 network-independent datacenters and two continents, and our http servers, polling servers, and database servers will all be fully redundant after the server addition.</p>
<p>Cheers,<br />
The Scalr Team</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scalr.net/announcements/scalr-net-maintenance-on-august-26-at-100-am-pst/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Added roles in Asia Pacific region</title>
		<link>http://blog.scalr.net/announcements/added-roles-in-asia-pacific-region/</link>
		<comments>http://blog.scalr.net/announcements/added-roles-in-asia-pacific-region/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 01:18:43 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.scalr.net/?p=177</guid>
		<description><![CDATA[Good day to all the Scalr users out there! We added the set of pre-made Scalr roles to the Asia-Pacific region, so you can now scale in the most populated region of the world. This includes among others the NGINX load balancer, the Apache and Tomcat application servers, and MySQL database server. You can set [...]]]></description>
			<content:encoded><![CDATA[<p>Good day to all the Scalr users out there!</p>
<p>We added the set of pre-made Scalr roles to the Asia-Pacific region, so you can now scale in the most populated region of the world. This includes among others the NGINX load balancer, the Apache and Tomcat application servers, and MySQL database server.</p>
<p>You can set each of those to scale based on any of the Scalr metrics, such as Load Average (CPU), Free RAM available to the system, Network I/O, a fixed schedule, http request/response time, among others.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scalr.net/announcements/added-roles-in-asia-pacific-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Stack for Cloud Computing Launched</title>
		<link>http://blog.scalr.net/announcements/open-stack-for-cloud-computing-launched/</link>
		<comments>http://blog.scalr.net/announcements/open-stack-for-cloud-computing-launched/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:38:39 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.scalr.net/?p=157</guid>
		<description><![CDATA[Congratulations to our friends at Rackspace and NASA Nebula, who launched OpenStack.org today! Open Stack is an &#8220;open source, open standards&#8221; stack for Cloud Computing, which includes Compute (like EC2) and Storage (like S3). You can find all the code for Open Stack on Launchpad, as well as the other sub-projects like the iPad and [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to our friends at Rackspace and NASA Nebula, who launched OpenStack.org today!</p>
<p><img class="size-medium wp-image-159 alignleft" title="OpenStack Logo" src="http://blog.scalr.net/wp-content/uploads/2010/07/OpenStackLogo-290x300.jpg" alt="" width="174" height="180" /></p>
<p><a href="http://openstack.org/">Open Stack</a> is an &#8220;open source, open standards&#8221; stack for Cloud Computing, which includes <a href="http://www.openstack.org/projects/compute/">Compute</a> (like EC2) and <a href="http://www.openstack.org/projects/storage/">Storage</a> (like S3). You can find all the <a href="https://launchpad.net/openstack">code for Open Stack</a> on Launchpad, as well as the other sub-projects like the iPad and iPhone apps.</p>
<p>This is a huge leap forward, probably the single most important announcement in the industry since EC2.</p>
<p>How does Scalr play into this?</p>
<p>We&#8217;re thinking about it. Scalr is currently licensed under the GPL v2, and we&#8217;d have to change that to the Apache License which the Open Stack charter requires. The Apache License precludes the dual licensing business model, in which we sell a commercial license to use Scalr for those averse to the GPL.</p>
<p>Open Stack also has a nascent Web UI, with a subset of Scalr&#8217;s functionality.</p>
<p>If anyone wants to weigh in here, their thoughts are welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scalr.net/announcements/open-stack-for-cloud-computing-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the Scalr Scheduler</title>
		<link>http://blog.scalr.net/announcements/introducing-the-scalr-scheduler/</link>
		<comments>http://blog.scalr.net/announcements/introducing-the-scalr-scheduler/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:56:57 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.scalr.net/?p=128</guid>
		<description><![CDATA[Today Scalr released the Scheduler, a Cron Job task manager designed for Cloud environments. The problem is that Cron jobs, which are scripts that are executed periodically, were up until now tied to individual servers. When that individual server failed, the Cron job wouldn&#8217;t be executed. When that server was scaled, it would be executed [...]]]></description>
			<content:encoded><![CDATA[<p>Today Scalr released the  Scheduler, a Cron Job task manager designed for Cloud environments.</p>
<p>The  problem is that Cron jobs, which are scripts that are executed  periodically, were up until now tied to individual servers. When that  individual server failed, the Cron job wouldn&#8217;t be executed. When that  server was scaled, it would be executed once per server. This means that  the tasks you set to be executed once per hour, could be executed 5  times in the hour, or not at all &#8211; not very reliable, to say the least.</p>
<p>Scalr based the Scheduler off Apache <a href="http://hadoop.apache.org/zookeeper/" target="_blank">ZooKeeper</a>,  which is a part of Hadoop. It is a centralized service for providing  group  services, especially distributed lock services. The Scheduler extends  Scalr&#8217;s scripting interface, and allows you to write scripts and set  their execution schedule and scope: once on all servers, every hour on a  subset of servers, daily on a single server, and any other combination!</p>
<p>As always, the code is available <a href="http://code.google.com/p/scalr/" target="_blank">on  Google Code</a> and delivered as a service at <a href="http://scalr.net/" target="_blank">scalr.net</a>.</p>
<p style="text-align: center;">***</p>
<p>You can find the Scheduler under the Tools menu, found at the top when logged in:</p>
<div id="attachment_129" class="wp-caption aligncenter" style="width: 255px"><img class="size-full wp-image-129 " title="Tasks Scheduler (menu)" src="http://blog.scalr.net/wp-content/uploads/2010/02/task-scheduler.png" alt="Tasks Scheduler drop-down" width="245" height="134" /><p class="wp-caption-text">You can schedule tasks to be executed periodically using the Scalr Scheduler</p></div>
<p>To add a Cron job or schedule a script, click the + icon next to the Search box:</p>
<div id="attachment_133" class="wp-caption aligncenter" style="width: 314px"><a href="http://blog.scalr.net/wp-content/uploads/2010/02/add-cron-job1.png"><img class="size-full wp-image-133 " title="add cron job" src="http://blog.scalr.net/wp-content/uploads/2010/02/add-cron-job1.png" alt="" width="304" height="101" /></a><p class="wp-caption-text">Click the + icon to add a new cron job or to set a schedule for a script</p></div>
<p>You can then select the script to be executed, choose the parameters for it, schedule a time or interval, and run!</p>
<div id="attachment_134" class="wp-caption aligncenter" style="width: 541px"><a href="http://blog.scalr.net/wp-content/uploads/2010/03/configure-cron-job.png"><img class="size-full wp-image-134 " title="configure cron job" src="http://blog.scalr.net/wp-content/uploads/2010/03/configure-cron-job.png" alt="" width="531" height="470" /></a><p class="wp-caption-text">Configure the cron job&#39;s interval, parameters, and more</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.scalr.net/announcements/introducing-the-scalr-scheduler/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Database browsing in Scalr!</title>
		<link>http://blog.scalr.net/announcements/database-browsing-in-scalr/</link>
		<comments>http://blog.scalr.net/announcements/database-browsing-in-scalr/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 07:59:11 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.scalr.net/?p=99</guid>
		<description><![CDATA[We integrated phpmyadmin, a database administration tool, into Scalr today. It allows you to see the data you have on your database, update individual records, alter tables, and do lots of other stuff. This is another step into making Scalr a great tool for sysadmin work, and making great sysadmin more accessible to non-specialists. You [...]]]></description>
			<content:encoded><![CDATA[<p>We integrated phpmyadmin, a database administration tool, into Scalr today. It allows you to see the data you have on your database, update individual records, alter tables, and do lots of other stuff.</p>
<p>This is another step into making Scalr a great tool for sysadmin work, and making great sysadmin more accessible to non-specialists.</p>
<p>You can find it under Farms &gt; View, and from options, select MySQL status. Click &#8216;Setup PHPMyAdmin access&#8217;, wait a minute, refresh, and you&#8217;re done!</p>
<p>Let us know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scalr.net/announcements/database-browsing-in-scalr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scalr.net Performance Improvements</title>
		<link>http://blog.scalr.net/announcements/scalr-net-performance-improvements/</link>
		<comments>http://blog.scalr.net/announcements/scalr-net-performance-improvements/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:40:00 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.scalr.net/?p=90</guid>
		<description><![CDATA[If you used Scalr.net these last few days, you probably experienced some mysql connection errors. These were due to a very large amount of concurrent connections, typically when a large farm (100+ instances) is launched, as it triggers too many requests too quickly, before Scalr can react to load. This was more of an architectural [...]]]></description>
			<content:encoded><![CDATA[<p>If you used Scalr.net these last few days, you probably experienced some mysql connection errors. These were due to a very large amount of concurrent connections, typically when a large farm (100+ instances) is launched, as it triggers too many requests too quickly, before Scalr can react to load.</p>
<p>This was more of an architectural flaw, so we worked to reduce the amount of requests every instance makes. In many cases we got it down to a single request. For example, when an instance requests a list of instances of a role, it now gets all the information for all roles in the single initial request. Same goes for the config_opts queries from instances, equally optimized (we brought down the amount of requests to rebuild  /etc/aws/hosts from 5 requests to a single one).</p>
<p>The next thing we did is tune mysql to handle thousands of connections, and over 100 other settings and sysctl options, then optimized our db structure (incl. added new indexes).</p>
<p>We also moved some stuff higher up in the stack to nginx, to be served faster.</p>
<p>We took the occasion to rewrite the client dashboard so that logs load instantly. You&#8217;ll notice this when you first log in.</p>
<p>Bottom line is that things are faster for you, and put less load on us.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scalr.net/announcements/scalr-net-performance-improvements/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Elastic Load Balancer support for EU</title>
		<link>http://blog.scalr.net/announcements/elastic-load-balancer-support-for-eu/</link>
		<comments>http://blog.scalr.net/announcements/elastic-load-balancer-support-for-eu/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 08:33:34 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.scalr.net/?p=84</guid>
		<description><![CDATA[Hi all, Amazon announced availability of a couple new features last week, one of which is the possibility of using Elastic Load Balancing for EC2 in the EU region. This will interest those who have users in Europe and have created a farm in the EU region to reduce latency. They can now save on [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>Amazon announced availability of a couple new features last week, one of which is the possibility of using Elastic Load Balancing for EC2 in the EU region.</p>
<p>This will interest those who have users in Europe and have created a farm in the EU region to reduce latency. They can now save on a dedicated instance serving as a load balancer, as Scalr has added support for it.</p>
<p>Cheers,<br />
Sebastian</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scalr.net/announcements/elastic-load-balancer-support-for-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
